Description
Category | DJI Matrice 400 | DJI Matrice 350 RTK |
---|---|---|
Weight (no/with battery) | 5.02 kg / 9.74 kg | ~3.77 kg / ~6.47 kg |
Dimensions (Unfolded) | 980 × 760 × 480 mm | 810 × 670 × 430 mm |
Dimensions (Folded) | 490 × 490 × 480 mm | 430 × 420 × 430 mm |
Max Payload | 6 kg | 2.7 kg |
Max Takeoff Weight | 15.8 kg | 9.2 kg |
Diagonal Wheelbase | 1070 mm | 895 mm |
Max Ascent Speed | 10 m/s | 6 m/s |
Max Descent Speed | 8 m/s | 5 m/s |
Max Horizontal Speed | 25 m/s | 23 m/s |
Max Flight Altitude | 7000 m | 7000 m |
Max Flight Time | Up to 59 min (light payload) | Up to 55 min (no payload) |
Wind Resistance | 12 m/s | 12 m/s |
Operating Temperature | -20°C to 50°C | -20°C to 50°C |
Ingress Protection (IP) | IP55 | IP55 |
GNSS Support | GPS + Galileo + BeiDou + GLONASS (via RTK module) | GPS + Galileo + BeiDou + GLONASS |
Payload Ports | USB-C ×1, E-Port V2 ×4, Dongle ×2 | USB-C ×1, E-Port V2 ×2, Dongle ×1 |
Max Payload Devices | 7 | 3 |
Beacon Count | 2 | 1 |
Obstacle Sensing | Full surround vision, LiDAR, infrared, mmWave radar | 6-direction vision & infrared, rotating LiDAR |
Rotating LiDAR | Yes – up to 100m, 520,000 pts/s | No |
Upper LiDAR | Yes – up to 25m | No |
3D Infrared Sensor | Yes – up to 8m | No |
mmWave Radar | Yes – up to 50m | No |
Smart Features | Supports object detection, AR projection, terrain follow, POI | Not supported |
Takeoff from Vessel | Supported | Not supported |
Video Transmission | DJI O4+ Enterprise Enhanced (sub-2G, up to 40 km FCC) | DJI O3 Enterprise (up to 20 km FCC) |
Integrated Airborne Relay | Supported | Not supported |
4G Module Support | Up to 2 modules | 1 module |
Battery Capacity | 20,254 mAh (Li-ion 13S, 977 Wh) | 5,880 mAh (Li-ion 12S, 263.2 Wh) |
Battery Charge Time | 45–110 min (depending on mode and power source) | ~60–70 min (with 220V/110V) |
Controller Display | 7.02″, 1920×1200, 1400 nits, IP54 | 7.02″, 1920×1200, 1200 nits, IP54 |
❗ *GLONASS is supported on the DJI Matrice 400 with the RTK module only.
The Matrice 400 is significantly more powerful and suitable for tasks that require maximum accuracy, stability and functionality (e.g. inspections, 3D modeling, critical infrastructure).
The Matrice 350 RTK is an excellent choice for simpler applications with a lighter payload.