Description
Specification
| Voltage | 22,2 V |
|---|---|
| Capacity | 1550 mAh |
| Number of cells | 6 |
| Connector type | XT60 |
| Type of balancer | JST-XHR |
| Discharge current (continous) | 100 C |
| Discharge current (peak) | 200 C |
| Length | 75 mm |
| Width | 36 mm |
| Heigth | 51 mm |
| Weigth | 260 g |
Новая серия аккумуляторов Funfly, предназначенная для гоночных квадрокоптеров благодаря разрядному току 100С. Их оценят как новички, так и профессиональные пилоты. Эта батарея представляет собой идеальный баланс мощности и легкого веса.
1 in stock
€40
€40
Ежемесячный платеж от 4 €
Покупатель имеет право вернуть или обменять товар в течение 14 дней.
Быстрая доставка товаров со склада.
Дополнительная гарантия DJI Care доступна для продуктов DJI.
Способ доставки вы можете выбрать в корзине.
1-2 рабочих дня
1-2 рабочих дня
Specification
| Voltage | 22,2 V |
|---|---|
| Capacity | 1550 mAh |
| Number of cells | 6 |
| Connector type | XT60 |
| Type of balancer | JST-XHR |
| Discharge current (continous) | 100 C |
| Discharge current (peak) | 200 C |
| Length | 75 mm |
| Width | 36 mm |
| Heigth | 51 mm |
| Weigth | 260 g |
Specification
| Voltage | 22,2 V |
|---|---|
| Capacity | 1550 mAh |
| Number of cells | 6 |
| Connector type | XT60 |
| Type of balancer | JST-XHR |
| Discharge current (continous) | 100 C |
| Discharge current (peak) | 200 C |
| Length | 75 mm |
| Width | 36 mm |
| Heigth | 51 mm |
| Weigth | 260 g |
Note! Microsoft has discontinued the development of Internet Explorer and stopped providing updates for it, and it is not recommended to use this web browser due to security vulnerabilities. Internet Explorer no longer supports new web standards, and this web solution may not work properly in this browser.
Please download a modern web browser.